NON COMMISSIONED:
| TYPE OF ENTRY | UNMARRIED MEN /WOMEN | AGE (YEARS) | EDUCATION QUALIFICATION | DATE OF NOTIFICATION |
| SOLDIER -GD | MEN | 16.5 TO 21 | 10TH PASS | OCT & MAY |
| SOLDIER – TDS | MEN | 17 TO 23 | NMR/10TH PASS | OCT & MAY |
| SOLDIER –TECH | MEN | 17 TO 23 | 10+2 SCIENCE PASS | OCT & MAY |
| SOLDIER-ASST. NURSING | MEN | 17 TO 23 | 10+2 SCI. WITH BIOLOGY | OCT & MAY |
| SOLDIER CLERK | MEN | 17 TO 23 | 10+2 PASS WITH 50% | OCT & MAY |
| Military Police |
MEN/WOMEN | 17 To 21 | 10 Pass 45% | OCT & MAY |